Home
  • Log in
Your cart is empty.
  • Home
  • About Us
  • Our Expertise
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 81 - 120 of 547
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Polish Loc Sym Fluor Depth% Table% Meas % $/ct Total$
425538 GIA Pear 0.37 F VS2 VG NY VG F 62.30 61 6.68 x 3.90 x 2.43 -30 $1,036 $363
425399 GIA Pear 0.37 D VVS2 VG HK VG N 63.20 61 6.36 x 3.93 x 2.49 -27 $1,387 $513
413232 GIA Pear 0.37 D VS1 EX NY VG F 58.30 59 6.74 x 3.99 x 2.33 -26 $1,258 $465
422042 GIA Pear 0.37 F SI1 VG UK VG N 56.00 60 6.71 x 4.09 x 2.29 -24 $988 $366
425273 GIA Pear 0.37 F VS1 EX UK VG F 60.80 60 6.41 x 4.00 x 2.43 -26 $1,110 $411
425378 GIA Pear 0.37 F VVS2 VG HK VG N 58.40 62 6.66 x 3.99 x 2.33 -27 $1,168 $432
404718 GIA Pear 0.37 N+ VS1 EX HK VG S 59.60 59 6.67 x 3.94 x 2.35 -28 $576 $213
424762 GIA Pear 0.38 E SI2 EX NY VG F 62.10 58 6.68 x 3.90 x 2.42 -24 $912 $347
412303 GIA Pear 0.38 E VVS2 VG HK VG F 56.30 61 6.91 x 3.95 x 2.22 -36 $1,156 $413
424764 GIA Pear 0.38 H SI1 VG NY VG F 58.50 62 6.67 x 3.98 x 2.33 -24 $836 $318
421709 GIA Pear 0.38 E VS1 EX UK EX N 58.30 61 6.78 x 4.02 x 2.35 -24 $1,216 $462
402189 GIA Pear 0.38 D SI1 EX UK VG F 62.90 58 6.66 x 3.90 x 2.45 -26 $1,110 $422
420338 GIA Pear 0.38 D IF EX HK VG N 59.40 61 6.66 x 4.03 x 2.39 -27 $1,679 $638
398834 GIA Pear 0.38 D VS1 EX UK G N 62.50 59 6.53 x 3.95 x 2.47 -32 $1,156 $439
410231 GIA Pear 0.38 D VS2 EX NY VG F 59.80 59 6.78 x 3.94 x 2.36 -23 $1,232 $468
425280 GIA Pear 0.38 F VS2 VG NY VG F 62.70 60 6.56 x 3.92 x 2.46 -26 $1,036 $394
424750 GIA Pear 0.38 F SI1 EX NY EX N 63.30 60 6.52 x 4.00 x 2.53 -24 $988 $375
412316 GIA Pear 0.39 D VVS1 EX UK VG N 58.90 58 6.78 x 4.06 x 2.39 -27 $1,533 $598
420441 GIA Pear 0.39 D IF EX HK VG N 63.70 62 6.49 x 3.92 x 2.50 -30 $1,610 $628
405749 GIA Pear 0.40 D IF VG HK VG N 59.50 60 6.89 x 4.07 x 2.42 -24 $1,976 $790
379257 GIA Pear 0.40 I VVS1 EX UK G F 62.40 61 6.56 x 4.12 x 2.57 -35 $1,044 $418
2083060 GIA Pear 0.40 E VVS2 EX IL VG N 63.80 62 6.44 x 4.02 x 2.56 -39 $1,300 $488
420196 GIA Pear 0.40 F VS2 EX NY VG N 63.30 60 6.73 x 3.96 x 2.51 -28 $1,152 $461
420766 GIA Pear 0.40 F SI1 EX NY VG N 59.30 59 6.72 x 4.09 x 2.42 -26 $1,110 $444
408928 GIA Pear 0.40 F VVS1 EX UK G N 58.20 59 6.94 x 4.06 x 2.36 -32 $1,428 $571
419289 GIA Pear 0.40 I VS1 EX UK VG F 60.70 60 6.77 x 3.95 x 2.40 -26 $1,036 $414
408947 GIA Pear 0.40 D VVS1 EX UK G F 58.00 59 6.90 x 4.01 x 2.33 -36 $1,632 $614
412327 GIA Pear 0.40 D VS1 VG NY VG F 62.90 58 6.96 x 4.03 x 2.54 -26 $1,480 $592
414051 GIA Pear 0.40 F VS1 EX UK VG N 58.70 60 6.94 x 4.01 x 2.35 -26 $1,258 $503
421381 GIA Pear 0.40 E VS2 EX UK VG N 61.30 60 6.61 x 4.08 x 2.50 -26 $1,258 $503
397972 GIA Pear 0.40 G VVS1 VG NY VG F 58.70 62 6.92 x 4.12 x 2.42 -33 $1,349 $509
420440 GIA Pear 0.40 I VS2 EX UK VG M 63.20 60 6.80 x 3.97 x 2.51 -28 $936 $374
416163 GIA Pear 0.40 D VS1 EX NY VG F 58.20 61 6.75 x 4.15 x 2.41 -27 $1,460 $584
418637 GIA Pear 0.40 J VVS1 EX NY VG F 63.60 61 6.53 x 3.92 x 2.50 -27 $1,022 $409
424404 GIA Pear 0.40 F SI2 EX NY VG F 58.90 56 6.89 x 4.03 x 2.38 -26 $962 $385
409561 GIA Pear 0.40 D VVS1 EX UK VG F 61.10 60 6.82 x 3.96 x 2.42 -27 $1,752 $701
424405 GIA Pear 0.40 F SI2 EX NY VG F 58.10 60 6.97 x 4.11 x 2.39 -26 $962 $385
418894 GIA Pear 0.40 G VS1 EX NY VG N 57.80 62 6.79 x 4.10 x 2.37 -25 $1,200 $480
402769 GIA Pear 0.40 G VVS2 EX NY G F 61.50 57 6.78 x 3.97 x 2.44 -36 $1,156 $435
359351 GIA Pear 0.40 D VVS2 VG UK VG F 62.80 61 6.41 x 4.11 x 2.58 -32 $1,504 $602

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

download icon Download all stock
CSV
isde logo   igi   eglgiarapnet

CONTACT US

WHERE CAN YOU FIND US

OUR ADDRESS

1 Jabotinsky Road Maccabi Building Suite 336 Ramat-Gan, Israel 52520

OUR EMAIL

il@kupermanbros.com

OUR PHONE

+972-3-575-0233

SEND US A MESSAGE

 

Image CAPTCHA
Enter the characters shown in the image.

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.