Home
  • Log in
Your cart is empty.
  • Home
  • About Us
  • Our Expertise
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 121 - 160 of 547
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Polish Loc Sym Fluor Depth% Table% Meas % $/ct Total$
424404 GIA Pear 0.40 F SI2 EX NY VG F 58.90 56 6.89 x 4.03 x 2.38 -26 $962 $385
397972 GIA Pear 0.40 G VVS1 VG NY VG F 58.70 62 6.92 x 4.12 x 2.42 -33 $1,349 $509
420440 GIA Pear 0.40 I VS2 EX UK VG M 63.20 60 6.80 x 3.97 x 2.51 -28 $936 $374
409561 GIA Pear 0.40 D VVS1 EX UK VG F 61.10 60 6.82 x 3.96 x 2.42 -27 $1,752 $701
424405 GIA Pear 0.40 F SI2 EX NY VG F 58.10 60 6.97 x 4.11 x 2.39 -26 $962 $385
418894 GIA Pear 0.40 G VS1 EX NY VG N 57.80 62 6.79 x 4.10 x 2.37 -25 $1,200 $480
359351 GIA Pear 0.40 D VVS2 VG UK VG F 62.80 61 6.41 x 4.11 x 2.58 -32 $1,504 $602
409577 GIA Pear 0.40 D VVS1 EX UK VG F 59.60 58 6.67 x 4.16 x 2.48 -27 $1,752 $701
402769 GIA Pear 0.40 G VVS2 EX NY G F 61.50 57 6.78 x 3.97 x 2.44 -36 $1,156 $435
424503 GIA Pear 0.40 F VS2 EX NY VG N 59.10 60 6.90 x 4.04 x 2.39 -24 $1,216 $486
421729 GIA Pear 0.40 H VS2 EX UK VG N 62.60 63 6.89 x 4.00 x 2.51 -24 $1,064 $426
418252 GIA Pear 0.40 F VVS1 EX NY VG F 57.30 59 6.92 x 4.11 x 2.36 -27 $1,533 $613
410236 GIA Pear 0.40 E VVS1 VG NY G F 63.40 60 6.83 x 3.99 x 2.53 -36 $1,496 $563
419048 GIA Pear 0.40 F VVS1 EX HK VG N 59.10 59 6.83 x 4.06 x 2.40 -27 $1,533 $613
424587 GIA Pear 0.40 G SI1 EX NY VG N 63.70 61 6.77 x 3.96 x 2.52 -26 $1,036 $414
420985 GIA Pear 0.40 F VVS1 EX HK EX N 61.20 60 6.65 x 4.08 x 2.50 -25 $1,575 $630
424589 GIA Pear 0.40 G SI1 VG UK VG N 61.40 57 6.58 x 4.08 x 2.51 -26 $1,036 $414
413229 GIA Pear 0.40 F VS1 EX NY VG F 59.10 58 6.74 x 4.11 x 2.43 -25 $1,275 $510
421004 GIA Pear 0.41 F VS2 EX UK VG N 62.40 61 6.69 x 4.06 x 2.53 -24 $1,216 $499
403877 GIA Pear 0.41 D IF VG HK VG N 59.40 62 6.73 x 4.18 x 2.48 -27 $1,898 $778
419242 GIA Pear 0.41 F VS2 EX NY VG F 62.80 59 6.83 x 4.02 x 2.53 -26 $1,184 $485
412017 GIA Pear 0.41 D VS1 EX NY VG F 59.20 58 6.88 x 4.10 x 2.43 -28 $1,440 $590
420999 GIA Pear 0.41 E VS1 VG NY VG F 61.90 59 6.83 x 4.03 x 2.50 -25 $1,350 $554
421585 GIA Pear 0.41 E VS2 EX UK VG N 58.50 62 6.95 x 4.18 x 2.44 -24 $1,292 $530
421587 GIA Pear 0.41 E VS2 VG NY VG N 59.90 61 6.71 x 4.13 x 2.47 -24 $1,292 $530
420091 GIA Pear 0.41 D IF VG HK VG N 57.30 61 6.94 x 4.20 x 2.41 -27 $1,898 $778
362751 GIA Pear 0.41 G IF VG UK VG N 63.80 63 6.25 x 4.11 x 2.62
414676 GIA Pear 0.41 I VS1 EX NY VG N 59.30 62 6.97 x 4.04 x 2.39 -25 $1,050 $431
422033 GIA Pear 0.41 I SI1 EX NY EX N 62.50 59 6.58 x 4.05 x 2.53 -24 $912 $374
396489 GIA Pear 0.41 G VS1 EX UK VG N 60.20 59 6.99 x 4.09 x 2.46 -27 $1,168 $479
404688 GIA Pear 0.41 D SI1 VG UK VG N 59.10 59 6.96 x 4.17 x 2.47 -25 $1,275 $523
420975 GIA Pear 0.41 F VS2 EX UK EX N 61.80 61 6.76 x 4.03 x 2.49 -24 $1,216 $499
414059 GIA Pear 0.42 G VS1 EX NY VG N 59.80 59 6.73 x 4.20 x 2.51 -26 $1,184 $497
413275 GIA Pear 0.42 I VVS1 VG UK G N 59.80 60 6.90 x 4.06 x 2.43 -32 $1,088 $457
420204 GIA Pear 0.42 F VS2 EX UK EX F 62.60 61 6.65 x 4.11 x 2.57 -25 $1,200 $504
413228 GIA Pear 0.42 F VS1 EX NY VG F 62.10 59 6.88 x 4.10 x 2.55 -25 $1,275 $536
421581 GIA Pear 0.43 E VS1 VG NY VG N 61.90 61 6.71 x 4.19 x 2.59 -25 $1,350 $581
409172 GIA Pear 0.43 D VVS2 VG UK VG F 63.50 59 6.63 x 4.11 x 2.61 -28 $1,584 $681
413254 GIA Pear 0.43 D VS1 VG NY VG F 62.40 60 6.80 x 4.04 x 2.52 -26 $1,480 $636
424747 GIA Pear 0.45 D VS2 EX NY VG N 62.80 63 7.02 x 4.11 x 2.58 -24 $1,368 $616

Pages

  • « first
  • ‹ previous
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • …
  • next ›
  • last »

download icon Download all stock
CSV
isde logo   igi   eglgiarapnet

CONTACT US

WHERE CAN YOU FIND US

OUR ADDRESS

1 Jabotinsky Road Maccabi Building Suite 336 Ramat-Gan, Israel 52520

OUR EMAIL

il@kupermanbros.com

OUR PHONE

+972-3-575-0233

SEND US A MESSAGE

 

Image CAPTCHA
Enter the characters shown in the image.

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.